Work at height or indoors
34 kg, telescopic handle, wheels: it goes up in a lift, through a doorway and sets down at the point of work.

Illustration: not a contractual representation.
Field
The case. 3,600 W in 34 kg, for places a wheeled station cannot reach.
The same LiFePO4 chemistry and pure sine wave as the NV-W36, 3,072 Wh and 3,600 W, in a 34 kg polymer case instead of a 55 kg steel shell. Telescopic handle and wheels: it loads into the back of a van, goes up in a lift and onto scaffolding, right to the exact point of work.
Sold on quotation
34 kg, telescopic handle, wheels: it goes up in a lift, through a doorway and sets down at the point of work.
The case protects the connectors in transit. It travels closed in the pick-up, the helicopter or the container.
40 dB(A) at one metre: on a set or in an occupied home, nobody hears it.
Crisis command post, medical tent, telecoms: 3,072 Wh of stable power, with no fuel and no exhaust fumes.
| Equipment | Power | Runtime |
|---|---|---|
| LED site lighting, 4 floodlights | 200 W | 13 h 03 |
| Site office, 2 PCs, printer, router | 400 W | 6 h 32 |
| Site accommodation fridge | 150 W | 17 h 24 |
| Drill driver, small tools | 800 W | 3 h 16 |
| 125 mm angle grinder | 1,200 W | 2 h 11 |
| Electric demolition hammer | 1,600 W | 1 h 38 |
| Circular saw | 1,800 W | 1 h 27 |
| Core drill | 2,200 W | 1 h 11 |
| 2 hp compressor | 1,500 W | 1 h 44 |
| Sump pump | 1,100 W | 2 h 22 |
| 160 A MMA welder | 3,500 W | 0 h 45 |
| Site accommodation heater or cooler | 2,000 W | 1 h 18 |
Runtimes calculated on 85% of rated capacity, with the equipment running continuously. A device that does not run continuously (tools, compressor, fridge) lasts much longer than the value shown.
Outputs 2 × 230 V 16 A · 3 × USB-C 60 W · 3 × USB-A · 12 V cigarette-lighter socket
Simultaneous charging and use: the station supplies power while it recharges.
| NV-S100 | 1 to 3 in series or 2 in parallel, 300 W |
|---|---|
| NV-S240 | 1 to 3 in series, 720 W |
| Usable maximum | 720 W of NV panels |






Illustration: not a contractual representation.
| Nominal capacity | 3,072 Wh, 51.2 V / 60 Ah |
|---|---|
| Cell type | LiFePO4, 20 Ah / 3.2 V |
| Pack configuration | 16S3P, 48 cells |
| Expansion | Not expandable, add a second unit on a separate circuit |
| Protections | Overload, short circuit, over- and under-voltage, high and low temperature |
| Rated power | 3,600 W, no power loss at 25 °C |
|---|---|
| Peak power | 7,200 W held for 0.3 s · 5,400 W held for 5.5 s |
| Waveform | Pure sine wave, THD < 3% |
| AC sockets | 2 × 230 V / 50 Hz socket, type E/F |
| Conversion efficiency | ≥ 90% |
| USB-A | 3 × QC 3.0, 36 W max (5 V/2.4 A · 9 V/2 A · 12 V/3 A) |
|---|---|
| USB-C | 3 × PD, 60 W max (5 / 9 / 12 / 15 / 20 V at 3 A) |
| 12 V output | 1 × 12 V / 10 A cigarette-lighter socket, 120 W max |
| Total number of outputs | 9 |
| Mains | 58.4 V / 15 A charger, 876 W |
|---|---|
| Mains charging time | ≈ 5 h for a full charge |
| Optional fast charger | 58.4 V / 20 A, 1,168 W |
| Solar input | WF20, 800 W max, MPPT 11 to 31 V / 10 A · 31 to 80 V / 15 A |
| Solar charge control | Built-in MPPT |
| Vehicle charging | 12 V or 24 V, cable supplied |
| Dimensions | 560 × 450 × 230 mm |
|---|---|
| Net weight | 34 kg |
| Enclosure | Reinforced polymer case, impact-resistant, telescopic handle and wheels |
| Ingress protection rating | IP50, protected against dust, no protection against water |
| Operating temperature | Discharge −20 to 65 °C · charge 0 to 45 °C · storage −20 to 45 °C |
| Noise level | 40 dB(A) at 1 m |
| Cooling | Ventilation controlled by load and temperature |
| Compliance | |
| Box contents | Station · mains charger · cigarette-lighter cable · MC4 solar cable · manual and warranty card |
| Warranty | 2 years, optional third year |
Values supplied by the manufacturer, subject to change.

2-year parts and labour warranty, optional third year. Technical and sales contact in France and the UAE.
Delivery time: please contact us.
Tell us the equipment to power, the runtime needed per station and the number of units. A priced configuration comes back to you within one working day.
Request a quote