You carry the station by hand and power IT equipment, lighting and small tools.
NV-C24
20.5 kg, thirteen outputs, UPS switchover. For the site office and the mobile team.
Same LiFePO4 chemistry, same pure sine wave. What changes: the energy on board, the power available and the way it is carried.
| NV-C24 | NV-P36 | NV-W36 | NV-W50 | |
|---|---|---|---|---|
| Range | Compact | Field | Construction site | Construction site |
| Format | Portable unit, 2 handles | Wheeled case, telescopic handle | Wheeled, steel casing, roll bar | Wheeled, steel casing, roll bar |
| Capacity | 2,232 Wh | 3,072 Wh | 3,072 Wh | 5,040 Wh |
| Continuous power | 2,400 W | 3,600 W | 3,600 W | 5,000 W |
| Peak power | 4,500 W | 7,200 W | 7,000 W | 7,000 W |
| 230 V sockets | 4 × 16 A | 2 × 16 A | 2 × 16 A + 1 × 32 A | 2 × 16 A + 1 × 32 A |
| 30 mA RCD | No | No | Built in | Built in |
| Solar input | 800 W | 800 W | 2,100 W | 2,100 W |
| Max NV panels | 3 × NV-S240 | 3 × NV-S240 | 6 × NV-S240 | 6 × NV-S240 |
| Extension | No | No | NV-B2, up to 15.4 kWh | NV-B5, up to 35.3 kWh |
| UPS switchover | < 20 ms | No | < 20 ms | < 20 ms |
| Mains charging | ≈ 3 h 12 | ≈ 5 h | ≈ 1 h 24 | ≈ 2 h 30 |
| Vehicle charging | Yes, 12 V | Yes, 12 V or 24 V | No | No |
| Protection rating | IP21 | IP50 | IP54 (sockets IP67) | IP54 (sockets IP67) |
| Weight | 20.5 kg | 34 kg | 55 kg | 68 kg |
| Dimensions | 457 × 270 × 310 mm | 560 × 450 × 230 mm | 852 × 512 × 502 mm | 852 × 512 × 502 mm |
| Warranty | 2 years | 2 years | 2 years | 2 years |
You carry the station by hand and power IT equipment, lighting and small tools.
20.5 kg, thirteen outputs, UPS switchover. For the site office and the mobile team.
You work upstairs, on an aerial platform, in a lift, or indoors in occupied premises.
The same energy as the NV-W36 in a 34 kg case, 40 dB(A).
You stay on one site, you plug in heavy tools, and the machine passes from hand to hand.
Steel casing, 32 A socket, built-in RCD, charging in 1 h 24.
You have no grid for several days, or you start pumps and compressors.
5,000 W continuous, 5,040 Wh, expandable to 35.3 kWh.
First choose the power: it must cover the largest device, start-up included. Then choose the energy: the number of hours. If energy is short, add an extension battery (NV-W36, NV-W50) or a second station on another circuit (NV-C24, NV-P36). A battery never increases power.
| Equipment | NV-C24 | NV-P36 | NV-W36 | NV-W50 |
|---|---|---|---|---|
| LED site lighting, 4 floodlights, 200 W | 9 h 29 | 13 h 03 | 13 h 03 | 21 h 25 |
| Site office, 2 PCs, printer, router, 400 W | 4 h 45 | 6 h 32 | 6 h 32 | 10 h 43 |
| Site accommodation fridge, 150 W | 12 h 39 | 17 h 24 | 17 h 24 | 28 h 34 |
| Drill driver, small tools, 800 W | 2 h 22 | 3 h 16 | 3 h 16 | 5 h 21 |
| 125 mm angle grinder, 1,200 W | 1 h 35 | 2 h 11 | 2 h 11 | 3 h 34 |
| Electric demolition hammer, 1,600 W | 1 h 11 | 1 h 38 | 1 h 38 | 2 h 41 |
| Circular saw, 1,800 W | 1 h 03 | 1 h 27 | 1 h 27 | 2 h 23 |
| Core drill, 2,200 W | Beyond | 1 h 11 | 1 h 11 | 1 h 57 |
| 2 hp compressor, 1,500 W | Beyond | 1 h 44 | 1 h 44 | 2 h 51 |
| Sump pump, 1,100 W | Beyond | 2 h 22 | 2 h 22 | 3 h 54 |
| 160 A MMA welder, 3,500 W | Beyond | 0 h 45 | 0 h 45 | 1 h 13 |
| Site accommodation heater or cooler, 2,000 W | 0 h 57 | 1 h 18 | 1 h 18 | 2 h 09 |
Runtimes calculated on 85% of rated capacity, equipment running continuously. "Beyond": beyond the model's continuous power, or a start-up too heavy for the NV-C24.
Tell us the equipment to power, the runtime needed per station and the number of units. A priced configuration comes back to you within one working day.
Request a quote