Site office
Two PCs, the printer, the router and the lighting run all day. During a power cut, nothing switches off: switchover takes under 20 ms.

Illustration: not a contractual representation.
Compact
The compact one. Site office, IT backup, mobile crew.
Compact backup and field station. Four 230 V sockets, two 140 W USB-C ports and a cigarette-lighter socket. UPS switchover in under 20 ms. One person can carry it from one workstation to the next.
Sold on quotation
Two PCs, the printer, the router and the lighting run all day. During a power cut, nothing switches off: switchover takes under 20 ms.
In the van, it charges tool batteries and powers a workstation. It recharges from the cigarette-lighter socket while driving.
Drawings server, cameras, access control: the pure sine wave and instant switchover make it a field UPS.
No engine, no emissions, it fits in a medical tent, a training room or a reception stand.
| Equipment | Power | Runtime |
|---|---|---|
| LED site lighting, 4 floodlights | 200 W | 9 h 29 |
| Site office, 2 PCs, printer, router | 400 W | 4 h 45 |
| Site accommodation fridge | 150 W | 12 h 39 |
| Drill driver, small tools | 800 W | 2 h 22 |
| 125 mm angle grinder | 1,200 W | 1 h 35 |
| Electric demolition hammer | 1,600 W | 1 h 11 |
| Circular saw | 1,800 W | 1 h 03 |
| Site accommodation heater or cooler | 2,000 W | 0 h 57 |
Runtimes calculated on 85% of rated capacity, with the equipment running continuously. A device that does not run continuously (tools, compressor, fridge) lasts much longer than the value shown.
Outputs 4 × 230 V 16 A · 2 × USB-C 140 W · 4 × USB-A · 12 V cigarette-lighter socket · 2 × DC 12 V
Simultaneous charging and use: the station supplies power while it recharges.
| NV-S100 | 1 to 3 in series or 2 in parallel, 300 W |
|---|---|
| NV-S240 | 1 to 3 in series, 720 W |
| Usable maximum | 720 W of NV panels |






Illustration: not a contractual representation.

Illustration: not a contractual representation.
| Nominal capacity | 2,232 Wh, 48 V / 46.5 Ah |
|---|---|
| Cell type | Grade A LiFePO4 |
| Estimated service life | 3,500 cycles > 80% · 4,000 cycles > 70% |
| Expansion | Not expandable, add a second unit on a separate circuit |
| Rated power | 2,400 W |
|---|---|
| Boost mode | 2,600 W |
| Peak power | 4,500 W |
| Waveform | Pure sine wave |
| AC sockets | 4 × 230 V / 50 Hz socket, type E/F, 16 A max per socket |
| UPS switchover | < 20 ms |
| USB-C | 2 × USB-C PD, 140 W max |
|---|---|
| USB-A | 4 × USB-A QC 3.0, 18 W max |
| 12 V outputs | 1 × 12 V / 10 A cigarette-lighter socket · 2 × DC 5521 12 V / 10 A |
| Total number of ports | 13 |
| Mains | 700 W (190 to 250 V AC) |
|---|---|
| Mains charging time | ≈ 3 h 12 for a full charge |
| Solar input | Anderson, 12 to 78 V DC · MPPT 16 to 70 V · 13 A · 800 W max |
| Solar charge control | Built-in MPPT |
| Compatible panels | 1 to 3 NV-S240 in series, 720 W · 1 to 3 NV-S100 in series or 2 in parallel, 300 W |
| Vehicle charging | Yes, cigarette-lighter cable supplied |
| Simultaneous charging and output | Yes |
| Dimensions | 457 × 270 × 310 mm |
|---|---|
| Net weight | 20.5 kg |
| Ingress protection rating | IP21, indoor or sheltered use |
| Operating temperature | Discharge -20 °C to 40 °C · charge 0 °C to 40 °C |
| Control | Smartphone app, Bluetooth and Wi-Fi |
| Compliance | |
| Warranty | 2 years, optional third year |
Values supplied by the manufacturer, subject to change.

2-year parts and labour warranty, optional third year. Technical and sales contact in France and the UAE.
Delivery time: please contact us.
Tell us the equipment to power, the runtime needed per station and the number of units. A priced configuration comes back to you within one working day.
Request a quote